Xp Mode: Easy
Game Mode: Normal
Skill Breakdown
Every skill level is calculated from the XP saved in hs_users.
| Skill | Level | XP |
|---|---|---|
| Overall | 805 | 159,719,915 |
| Attack | 1 | 0 |
| Defence | 1 | 0 |
| Strength | 1 | 0 |
| Hitpoints | 10 | 1,154 |
| Ranged | 1 | 0 |
| Prayer | 1 | 0 |
| Magic | 1 | 0 |
| Cooking | 93 | 7,791,000 |
| Woodcutting | 99 | 13,052,708 |
| Fletching | 99 | 13,249,470 |
| Fishing | 99 | 13,065,229 |
| Firemaking | 1 | 0 |
| Crafting | 99 | 13,467,400 |
| Smithing | 1 | 0 |
| Mining | 115 | 64,858,752 |
| Herblore | 1 | 0 |
| Agility | 94 | 8,330,805 |
| Thieving | 105 | 25,903,400 |
| Slayer | 1 | 0 |
| Farming | 1 | 0 |
| Runecrafting | 1 | 0 |
| Hunter | 1 | 0 |
| Construction | 1 | 0 |
Quick Stats
Total Level805
Overall XP159,719,915
ModeNormal
Boss Activity